CONFIRMED
[+80]
21452
ACTIVE
16391
RECOVERED
[+10]
4380
DECEASED
[+0]
681
|
STATE/UT
|
CNFMD
|
ACTV
|
RCVRD
|
DCSD
|
|---|---|---|---|---|
| MAHARASHTRA | 5649 | 4591 | 789 | 269 |
| GUJARAT | 2407 | 2125 | 179 | 103 |
| DELHI | 2248 | 1476 | 724 | 48 |
| RAJASTHAN | 471935 | 1564 | 344 | 27 |
| TAMIL NADU | 1629 | 949 | 662 | 18 |
| MADHYA PRADESH | 1587 | 1355 | 152 | 80 |
LAST UPDATED1 DAY AGO |
||||
|
DISTRICT
|
CNFMD
|
|||
| VIDISHA | 13 | |||
| UJJAIN | 41 | |||
| TIKAMGARH | 1 | |||
| SHIVPURI | 2 | |||
| SHEOPUR | 4 | |||
| SHAJAPUR | 6 | |||
| SAGAR | 2 | |||
| RATLAM | 12 | |||
| RAJGARH | 1 | |||
| RAISEN | 26 | |||
| OTHER REGION* | 1 | |||
| MORENA | 16 | |||
| MANDSAUR | 8 | |||
| KHARGONE | 41 | |||
| KHANDWA | 32 | |||
| JABALPUR | 26 | |||
| INDORE | 923 | |||
| HOSHANGABAD | 25 | |||
| GWALIOR | 3 | |||
| DINDORI | 1 | |||
| DHAR | 36 | |||
| DEWAS | 20 | |||
| CHHINDWARA | 4 | |||
| BURHANPUR | 1 | |||
| BHOPAL | 303 | |||
| BETUL | 1 | |||
| BARWANI | 24 | |||
| ALIRAJPUR | 3 | |||
| AGAR MALWA | 11 | |||
| UTTAR PRADESH | 1449 | 1255 | 173 | 21 |
| TELANGANA | 943 | 725 | 194 | 24 |
| ANDHRA PRADESH | 813 | 669 | 120 | 24 |
| WEST BENGAL | 33456 | 362 | 679 | 15 |
| KERALA | 437 | 127 | 308 | 2 |
| KARNATAKA | 427 | 279 | 131 | 17 |
| JAMMU AND KASHMIR | 407 | 310 | 92 | 5 |
| PUNJAB | 278 | 209 | 53 | 16 |
| HARYANA | 264 | 103 | 158 | 3 |
| BIHAR | 143 | 99 | 42 | 2 |
| ODISHA | 83 | 50 | 32 | 1 |
| JHARKHAND | 46 | 40 | 4 | 2 |
| UTTARAKHAND | 46 | 23 | 23 | – |
| HIMACHAL PRADESH | 39 | 21 | 16 | 2 |
| CHHATTISGARH | 36 | 6 | 230 | – |
| ASSAM | 35 | 15 | 19 | 1 |
| CHANDIGARH | 27 | 13 | 14 | – |
| ANDAMAN AND NICOBAR ISLANDS | 18 | 7 | 11 | – |
| LADAKH | 18 | 2 | 216 | – |
| MEGHALAYA | 12 | 11 | – | 1 |
| GOA | 7 | – | 7 | – |
| PUDUCHERRY | 7 | 3 | 4 | – |
| MANIPUR | 2 | – | 2 | – |
| TRIPURA | 2 | 1 | 1 | – |
| ARUNACHAL PRADESH | 1 | – | 1 | – |
| MIZORAM | 1 | 1 | – | – |
| TOTAL | 8021452 | 16391 | 104380 | 681 |
